Based on the 856 answers still possible as of 2026-06-22 (856 already used), here are the top 10 starting words ranked by letter-frequency coverage — each word is scored by how many remaining answers share at least one of its letters.
| Rank | Word | Score | Letters |
|---|---|---|---|
| #1 | A L T E R | 1632 | A, L, T, E, R |
| #2 | L A T E R | 1632 | L, A, T, E, R |
| #3 | L A S E R | 1607 | L, A, S, E, R |
| #4 | A R O S E | 1602 | A, R, O, S, E |
| #5 | A R I S E | 1587 | A, R, I, S, E |
| #6 | R A I S E | 1587 | R, A, I, S, E |
| #7 | S N A R E | 1549 | S, N, A, R, E |
| #8 | L E A R N | 1547 | L, E, A, R, N |
| #9 | S T E A L | 1536 | S, T, E, A, L |
| #10 | S T A L E | 1536 | S, T, A, L, E |
For each letter in the alphabet, we count how many of the 856 remaining possible answers contain that letter. A candidate starting word's score is the sum of those per-letter counts (each letter counted only once, so repeated letters don't inflate the score).
Words with a higher score cover more of the remaining answer space, giving you the most information from your very first guess.